This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.
Absentee Ballots
Registered Voters in Monongalia County who will be out of town during the period of Early Voting thru Election Day or who are confined to their homes on Election Day and the entirety of the early voting period may apply for an absentee ballot no later than October 28, 2020. Ballots are to be returned by mail and must be postmarked by the date of the election, November 3, 2020. Military and Overseas Voters may take advantage of the online ballot delivery system by applying for an online absentee ballot using the separate Federal Post Card Application (FPCA).
If you fear voting in person due to the severity of the COVID-19 pandemic, you may apply for an Absentee Ballot using the standard application. Check box 1 for illness which keeps me confined. Please see image below:
You may submit your application by mail, email, fax or by using the online absentee application request system (preferred method). All applications must be signed in the handwriting of the voter. Electronic signatures are not valid. Each voter must submit a separate application. It is not a requirement to submit an ID when applying for an absentee ballot. Your ballot will be mailed thru the United States Postal Service once your signed application is received in our office.
Online absentee application request system: https://sites.omniballot.us/54/absentee/app/home
Once you submit your absentee application you can track your absentee ballot here: https://services.sos.wv.gov/Elections/Voter/AbsenteeBallotTracking
Our office is taking the necessary precautions to protect our staff as well as the general public as we prepare for the General Election. As a general rule, elections are social events, so “social distancing” is difficult when planning for the training of election officials, preparing precincts, assisting voters at early voting and on Election Day, as well as handling and processing the ballots. The staff of the County Clerk’s Office is committed to ensuring this election is processed with the same dedication to transparency, access and efficiency as we have with all other elections. We appreciate your patience and understanding as we work to process the increase in the number of absentee ballots for this election.
- Absentee Ballot Application
- Military and Overseas Absentee Ballot Application
- Voter Change of Name/Address and Absentee Authorized Persons
Voter Identification Requirements
Beginning January 1, 2018, voters must show a form of identification to vote in person during the Early Voting period or on Election Day in any election. Any ID shown for voting purposes must be valid and not expired. Click Here for more information.
Voter Registration
Residents of Monongalia County can register to vote or update their voter registration address and political party by completing the West Virginia Voter Registration application. The deadline to register to vote or make a change to your voter registration for the General Election is October 13, 2020. Applicants must be 17 years of age to apply and must be 18 on or before Election Day to be eligible to vote. Voter registration and updates may be completed online at ovr.sos.wv.gov, in person or through the mail to the Monongalia County Clerk’s Office.
Click here for the WV online voter registration website.
If you are new to Monongalia County and have not already shown identification when registering, you may be required to show an ID the first time you vote. Valid forms of ID include: A voter ID card, current and valid photo ID, utility bill, bank statement, government check, paycheck, or any other official government document that shows the name and residence of the voter.
What Ballot will I receive in a General Election?
Political party registration only affects your ballot style in Primary Elections. During the General Election, all voters will receive the same ballot style.
Early Voting
Begins October 21, 2020 and ends on October 31, 2020.
Hours are Monday thru Saturday from 9:00 a.m. until 5:00 p.m. (closed on Sunday)
All registered voters within Monongalia County can vote at any of the following locations:
Mountaineer Mall 5000 Greenbag Rd, Unit D-20 Morgantown, WV 26501
Mason Dixon Park 79 Buckeye Rd Core, WV 26541
WVU Alumni Center 1 Alumni Dr, Morgantown, WV 26506
Fort Pierpont - Suite #102 200 Fort Pierpont Dr. Suite 102, Morgantown, WV 26508
Election Day Voting Locations & Sample Ballots
Election Day is Tuesday, November 3, 2020. Voting Hours on Election Day are 6:30 a.m. until 7:30 p.m.
All voters voting in person on Election Day must appear at their assigned Precinct. Use this chart to determine your Polling Location and view a sample ballot for the election. For a complete list of candidates please see the following: List of Contests and Candidates for 2020 General Election.
Precinct number | Polling Place Name | Polling Address | Polling Location & Polling Location | Sample Ballot |
---|---|---|---|---|
1 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
2A & 2B | Morgantown High School | 109 Wilson Ave, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | |
10 | WVU Alumni Center | 1 Alumni Dr, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
13 | Mountaineer Middle School | 991 Price St, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
16 | BOPARC Senior Recreation Center | 287 Eureka Dr, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
23 | St Mary's Catholic Church | 3334B University Ave, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
25 | St Mary's Catholic Church | 3334B University Ave, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
26 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
30 | Sabraton Baptist Church | 1641 Sabraton Ave, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
32 | Eastwood Elementary School | 677 201st INF/FA Memorial Way, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
33 | Rock Forge Presbyterian Church | 3085 Earl L Core Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
35 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
36 | North Elementary School | 825 Chestnut Ridge Rd, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
38 | Brookhaven Elementary School | 1215 Baker St, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
40 | Mason Dixon Elementary School | 7041 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location | Sample Ballot |
41 | Mason Dixon Elementary School | 7041 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location | Sample Ballot |
44 | Granville Fire Dept. Bingo Hall Station 2 | 507 Scotts Run Rd Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
47 | Scott's Run VFD (Cassville) | 719 Mason Dixon Hwy Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
48 | Granville Fire Dept. Bingo Hall Station 2 | 507 Scotts Run Rd Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
51 | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location | Sample Ballot |
51M | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location | Sample Ballot |
52 | Mason Dixon Park | 79 Buckeye Rd, Core, WV 26541 | Click Here for Precinct Map & Polling Location | Sample Ballot |
58 | Mylan Park Elementary | 901 Mylan Park Ln, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
59 | Smithtown School Community Center | 56 Smithtown School Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
61 | Clinton District VFD | 1989 Grafton Rd, Morgantown, WV 26508 | Click Here for Polling Location | Sample Ballot |
62 | Brown's Halleck Community Center | 33 Brewer Rd Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
63 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
64 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
67 | Arnettsville Community Center | 4120 Fairmont Rd, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
68 | Mylan Park Elementary School | 901 Mylan Park Ln, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location | Sample Ballot |
71 | Westover VFW Post 9916 | 340 Holland Ave, Westover, WV 26501 | Click Here for Polling Location | Sample Ballot |
74 | Granville Social Hall | 172 Town Hall St, Granville, WV 26534 | Click Here for Precinct Map & Polling Location | Sample Ballot |
76 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
77 | Cheat Lake Community Church | 527 Tyrone Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
78 | Cheat Lake Elementary School | 154 Crosby Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
79 | Cheat Lake VFD | 409 Fairchance Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
81 | University High School | 131 Bakers Ridge Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
82 | Cheat Lake VFD | 409 Fairchance Rd Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
83 | University High School | 131 Bakers Ridge Rd Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location | Sample Ballot |
86 | North Elementary School | 825 Chestnut Ridge Rd Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location | Sample Ballot |
District Boundary Maps
This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.
Candidate Filing Information and Forms
- 2020 Candidates filing locally at the County Clerk's Office (PDF)
- 2020 Running for Office Guide (PDF)
- 2020 Campaign Finance Deadlines Revised (PDF)
- 2020 Campaign Finance Guide (PDF)
- 2020 FDS Statement Form(PDF)
- Board of Education Candidate Letter (PDF)
- C-1 Certificate of Announcement Partisan (PDF)
- C-7 Write-in Certificate of Announcement (PDF)
- DOH Political Sign Placement (PDF)
- Ethics Code of Conduct for Public Servants (PDF)
- F7 Long Form (PDF)
- F7A Short Form (PDF)
- Offices on the Ballot for the November 2020 General Election (PDF)
- Pronunciation Instructions (PDF)